| Management number | 237589432 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237589432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 854049002200 |
|---|---|
| ASIN | B004DTQ9L8 |
| Item Form | Oil |
| Skin Type | Combination |
| Brand Name | Acure |
| Model Name | av2022-Acure-oil vegan versatile for any skin hair care regimen pure cold pressed rich in-bd691ba9 |
| Scent Name | Argan Oil |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 0.19 Milliliters |
| Item Weight | 85.27 Grams |
| Manufacturer | Better Planet Brands, LLC |
| Model Number | WEB-028 |
| Container Type | Bottle |
| Item Type Name | Acure The Essentials Moroccan Argan Oil | 100% Vegan | Versatile - For Any Skin & Hair Care Regimen | Pure; Cold Pressed & Rich in Vitamin E - Hydrates & Restores | 1 Fl Oz |
| Item Dimensions | 1.5 x 1.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Vitamin E |
| Country as Labeled | United States |
| Material Type Free | silicone free,paraben free,phthalate free,sulfate free |
| Special Ingredients | Argan Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | WEB-028 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Inflammation |
| Global Trade Identification Number | 00854049002200 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form