| Management number | 235396048 | Release Date | 2026/07/02 | List Price | US$569.70 | Model Number | 235396048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
eBike Super Shop works with riders across Escondido and San Diego through in-store support, local pickup availability, and shipping across the USA.
Designed with compact urban riding in mind, the Radio Flyer Via - Sage Green - In a Box combines approachable size, practical utility, and everyday electric-bike convenience. Its responsive motor works with responsive power delivery and pedal-assist support to provide smooth assistance up to city-friendly speeds, while a practical battery system and useful everyday range make it a strong fit for shorter daily trips. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
| Feature | Details |
|---|---|
| Type | Family cargo eBike |
| Rider Age Requirement | 16+ years |
| Battery Range | 30 – 50+ miles |
| Top Speed | Up to 20 mph (pedal assist & throttle); up to 20 MPH in throttle-only mode |
| Max Rider Weight | 220 lbs (Small / Medium / Large) |
| Payload Capacity (Rider + Cargo + Accessories) | 400 lbs (all sizes) |
| Rear Rack Cargo Capacity | 150 lbs (Small / Medium / Large) |
| Frame Sizes | Small / Medium / Large |
| Rider Height Range (by size) | Small: 4’10”–5’10” / Medium: 5’3”–6’3” / Large: 5’10”–6’10” |
| Bike Inseam (by size) | Small: 26”–32” / Medium: 28”–34” / Large: 30–38” |
| Standover Height (by size) | Small: 18” / Medium: 18.5” / Large: 19” |
| Saddle Height from Ground (by size) | Small: 28.5”–37” / Medium: 32”–40.5” / Large: 34.5–43” |
| Handlebar Height from Ground (by size) | Small: 40.5”–41.5” / Medium: 42–43” / Large: 44–45” |
| Motor | Flight Speed® Motor; 500W rear hub motor; 500W brushless hub motor, 53 N•m |
| Pedal Assist Sensor (PAS) | Flight Speed® Torque Sensor |
| Battery | 48V 15Ah (687Wh) UL tested lithium-ion; Samsung 50E 21700 cells |
| Brakes | Tektro hydraulic brakes, 180mm rotor |
| Brake Levers | Tektro HD-E350 hydraulic lever with power cut-off sensor |
| Brake Calipers | Tektro HD-e350 hydraulic caliper with green organic pads |
| Brake Rotors | Tektro 180mm |
| Drivetrain / Shifting | Shimano Tourney 7-speed; Shimano SL-TX50-7R shifter; Shimano TY300 7-speed derailleur; 14-28T Shimano freewheel; KMC Z7 chain |
| Crank / Chainring | 165mm forged alloy crank arm; 56T chainring; single sided chainguard |
| Pedals | Welgo plastic platform (integrated reflectors), CR-Moly axle, 9/16" x 20 TPI threads |
| Tires | Front: Kenda 24" x 2.4" / Rear: Kenda 20" x 2.4"; puncture resistant |
| Rims | Alloy double wall (36H front) (36H rear) |
| Hubs | Front: 15mm thru axle / Rear: 12mm axle, 18mm nut; sealed bearing; hub motor |
| Frame / Fork | Frame: 6061 aluminum frame, rear 160mm post mount brake tab / Fork: Cro-Mo steel fork, tapered steerer 1-1/2” to 1-1/8”, 386mm axle-to-crown length, 42mm rake, post mount 160mm disc tab |
| Handlebar / Stem | Handlebar: 710mm wide, 31.8mm clamp, 125mm rise, 15° back sweep / Stem: 90mm length, 45° fixed angle, 31.8mm clamp |
| Grips | Radio Flyer rubber/aluminum clamp on |
| Seatpost / Saddle | Seatpost: 31.6mm diameter, 350mm length, 20mm offset / Saddle: Selle Royal Freeway Gel (186mm width) |
| Headset | 44mm zero stack, tapered 1-1/2" to 1-1/8", sealed bearing |
| Lights | Head light: LED / Taillight: LED with integrated brake light and turn signal functions |
| Fenders | Front fender and rear fender with side covers included |
| Kickstand | Rigid, 2 leg center stand |
| Bike Length (by size) | Small: 75" / Medium: 75" / Large: 77" |
| Bike Width (handlebar width) | 29.5" (all sizes) |
| Bike Height (by size) | Small: 41.5" / Medium: 43" / Large: 45" |
| Rear Rack Dimensions | Rear rack height: 25.5" / Rear rack length: 28.5" (all sizes) |
| Weight (by size) | Small: 68 lbs / Medium: 68.5 lbs / Large: 69 lbs |
| Weight without AC814 Kid & Cargo Hoop (by size) | Small: 69 lbs / Medium: 70 lbs / Large: 70 lbs |
| Weight with AC814 Kid & Cargo Hoop (by size) | Small: 80 lbs / Medium: 81 lbs / Large: 81 lbs |
| Certifications | UL2849 (eBike drivetrain) / UL2271 (li-ion battery) / UL 62368 (battery charger) / Frame tested to DIN 79010 |
Manufacturers Warranty: https://www.radioflyer.com/pages/warranty-policy
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly is required prior to riding, including correct installation, torque verification, and a full safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. Any warranty claims, technical support, or product-related concerns must be handled directly with the manufacturer through their official support channels.
The Radio Flyer Via - Sage Green - In a Box stands out as a compact electric bike that keeps everyday riding approachable without feeling stripped down. Its responsive motor, support up to controlled, compact wheel setup, its battery system, and useful daily range all work together to create a package that feels practical for errands, neighborhood trips, and routine city use.
At eBike Super Shop, this model makes particular sense for riders who want manageable sizing, straightforward controls, and useful features such as integrated lighting, a rear rack.
Explore more commuter-friendly, compact, and city-ready eBikes at eBike Super Shop, where everyday practicality, approachable design, and useful electric mobility remain central to the lineup.
eBike Super Shop offers riders access to broad model variety, trusted eBike brands, and local support in Escondido, San Diego, and the wider Southern California area, with shipping available across the USA.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form